Welcome to F1 Fantasy Team AI Predictions, your ultimate resource for building the best Formula 1 fantasy team! Artificial intelligence driven suggestions will help you pick the ideal drivers and constructors based on real-time and historical data.
Team lock deadline
Days
Hours
Mins
Sec
Emilia-Romagna
Date: 18 May 2025
Overtake: Difficult
Safety Car: Very high
Rain: 20%
Temp: 72°F / 22°C
Wind: Light

2025 Podiums:
Norris: 5
Piastri: 5
Russell: 4
Verstappen: 3
Leclerc: 1
Driver Suggestions
Driver | Pick |
---|---|
Oscar Piastri | 100% |
Lando Norris | 100% |
Max Verstappen | 38% |
George Russell | 33% |
Carlos Sainz | 25% |
Charles Leclerc | 22% |
Lewis Hamilton | 21% |
Pierre Gasly | 18% |
Yuki Tsunoda | 13% |
Alexander Albon | 12% |
Lance Stroll | 12% |
Gabriel Bortoleto | 12% |
Nico Hulkenberg | 11% |
Isack Hadjar | 12% |
Fernando Alonso | 10% |
Oliver Bearman | 10% |
Franco Colapinto | 10% |
Liam Lawson | 10% |
Kimi Antonelli | 10% |
Esteban Ocon | 8% |
Team Suggestions
Team | Pick |
---|---|
McLaren | 100% |
Red Bull | 25% |
Ferrari | 23% |
Williams | 20% |
Mercedes | 13% |
Alpine | 12% |
Aston Martin | 12% |
Kick | 12% |
Racing Bulls | 9% |
Haas | 8% |
P2
# | Driver Name |
---|---|
1 | Oscar Piastri |
2 | Lando Norris |
3 | Pierre Gasly |
4 | George Russell |
5 | Max Verstappen |
6 | Charles Leclerc |
7 | Isack Hadjar |
8 | Yuki Tsunoda |
9 | Alexander Albon |
10 | Carlos Sainz |
11 | Lewis Hamilton |
12 | Oliver Bearman |
13 | Franco Colapinto |
14 | Fernando Alonso |
15 | Liam Lawson |
16 | Gabriel Bortoleto |
17 | Lance Stroll |
18 | Kimi Antonelli |
19 | Nico Hulkenberg |
20 | Esteban Ocon |
P1
# | Driver Name |
---|---|
1 | Oscar Piastri |
2 | Lando Norris |
3 | Carlos Sainz |
4 | George Russell |
5 | Lewis Hamilton |
6 | Pierre Gasly |
7 | Max Verstappen |
8 | Alexander Albon |
9 | Gabriel Bortoleto |
10 | Nico Hulkenberg |
11 | Lance Stroll |
12 | Charles Leclerc |
13 | Kimi Antonelli |
14 | Fernando Alonso |
15 | Liam Lawson |
16 | Yuki Tsunoda |
17 | Franco Colapinto |
18 | Oliver Bearman |
19 | Isack Hadjar |
20 | Esteban Ocon |
2024
# | Driver Name |
---|---|
1 | Max Verstappen |
2 | Lando Norris |
3 | Charles Leclerc |
4 | Oscar Piastri |
5 | Carlos Sainz |
6 | Lewis Hamilton |
7 | George Russell |
8 | Sergio Perez |
9 | Lance Stroll |
10 | Yuki Tsunoda |
11 | Nico Hulkenberg |
12 | Kevin Magnussen |
13 | Daniel Ricciardo |
14 | Esteban Ocon |
15 | Zhou Guanyu |
16 | Pierre Gasly |
17 | Logan Sargeant |
18 | Valtteri Bottas |
19 | Fernando Alonso |
20 | Alexander Albon ⛔️ |
Past Races
It’s a sprint weekend in Miami. The model has picked Piastri as a standout pick, and a toss up pick between McLaren and Mercedes to win the constructors.
Piastri, Norris and Leclerc are stand outs this week. McLaren is a top pick for constructors.
Piastri, Norris and Russell are stand outs this week, while Verstappen does not break the top 5. The Bahrain circuit an easy track for overtakes, so expect a lot of action. McLaren is a top pick for constructors.
Piastri, Norris and Verstappen are stand outs this week. The Suzuka circuit in Japan is a difficult place to overtake, so the starting grid will be a telling order of the podium. McLaren is a top pick for constructors.
Norris, Leclerc and Piastri are the top picks this week. Ferrari and McLaren are top picks for constructors.
The model has Piastri, Norris and Leclerc at the top of the list – however, there is a 95% chance of rain so drivers like Verstappen have an edge. Mclaren is the top pick for constructors.